Financial Year Ended 31 December 2023 2022 2021 2020 2019
  12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
 
Key Financial Data          
Revenue (RM'000) 203,051 141,741 165,983 273,388 242,888
Gross Profit/(Loss) (GP/(GL)) (RM'000) (7,353) (7,643) 15,371 19,989 13,795
Earnings/(Loss) Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) (18,437) (18,726) 10,700 18,302 12,140
Profit/(Loss) Before Taxation (PBT/(LBT)) (RM'000) (22,743) (21,804) 8,065 15,455 8,579
Profit/(Loss) After Taxation (PAT/(LAT)) (RM'000) (22,650) (19,269) 5,376 11,043 6,950
Profit/(Loss) Attributable to Owners of the Company (RM'000) (22,650) (19,269) 5,376 11,022 6,956
Total Assets (RM'000) 160,320 179,144 142,584 166,139 135,341
Shareholders' Equity (RM'000) 43,489 54,439 38,095 36,719 28,638
Cash and Cash Equivalents (RM'000) 18,894 31,441 10,702 13,379 14,897
Key Ratios          
GP/(GL) Margin (%) (3.62) (5.39) 9.26 7.31 5.68
PBT/(LBT) Margin (%) (11.20) (15.38) 4.86 5.65 3.53
PAT/(LAT) Margin (%) (11.15) (13.59) 3.24 4.04 2.86
Basic Earnings/(Loss) Per Share (EPS)(1) (sen) (4.61) (4.10) 31.43 64.44 1.89
Diluted EPS(2) (sen) (4.61) (4.10) 31.43(4) 64.44(4) 1.42(2)
Average Trade Receivables Turnover(3) (days) 73 103 92 70 71
Average Trade Payables Turnover(4) (days) 98 128 169 101 74
Current Ratio(5) (times) 1.17 1.51 1.42 1.26 1.17
Gearing Ratio(6) (times) 0.66 0.81 0.58 0.34 0.68

Notes:

(1) Calculated based on PAT attributable to owners of the Company divided by 367,225,083 enlarged number of Shares in issue before IPO.

(2) Calculated based on PAT attributable to owners of the Company divided by 489,634,083 enlarged number of Shares in issue after IPO.

(3) Computed based on average opening and closing trade receivables (excluding retention sum) over revenue for the year multiplied by 365 days

(4) Computed based on average opening and closing trade payables (excluding retention sum) over costs of sales for the year multiplied by 365 days.

(5) Computed based on current assets over current liabilities as at each financial year/period end.

(6) Computed based on total borrowings over total equity as at each financial year/period end.